-----------------------------------------------------------------------------------------------------------------------------
Key Specs
RAM | 8 GB |
Processor | MediaTek Helio G99 |
Rear Camera | 108 MP + 2 MP + 0.08 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.78 inches (17.22 cm) |
General
Launch Date | April 25, 2024 (Expected) |
Operating System | Android v13 |
Custom UI | XOS |
Performance
Chipset | MediaTek Helio G99 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GB Best in Class ▾ |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2460 pixels |
Pixel Density | 396 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 84.65 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 90.7 % |
Design
Height | 168.6 mm Compare Size |
Width | 76.6 mm |
Thickness | 8.3 mm Very Good ▾ |
Weight | 199 grams Below Average ▾ |
Build Material | Back: Plastic |
Colours | Palm Blue, Horizon Gold, Starlit Black, Starfall Green |
Camera
MAIN CAMERA |
Camera Setup | Triple |
Resolution | 108 MP f/1.75, Wide Angle, Primary Camera(0.64µm pixel size)2 MP f/2.4, Macro Camera 0.08 MP f/2.0
|
Autofocus | Yes |
Flash | Yes, Quad LED Flash |
Image Resolution | 12000 x 9000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920x1080 @ 30 fps 2560x1440 @ 30 fps |
FRONT CAMERA |
Camera Setup | Single |
Resolution | 32 MP f/2.2, Wide Angle, Primary Camera
|
Flash | Yes, Dual LED |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 816 Hours(2G) |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes |
GPS | Yes with A-GPS |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | DTS Sound |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Comments
Post a Comment