-----------------------------------------------------------------------------------------------------------------------------
Key Specs
RAM | 12 GB |
Processor | MediaTek Dimensity 6080 MT6833 |
Rear Camera | 108 MP + 2 MP |
Front Camera | 8 MP |
Battery | 4500 mAh |
Display | 6.7 inches (17.02 cm) |
General
Launch Date | June 20, 2024 (Expected) |
Operating System | Android v13 |
Custom UI | Magic UI |
Performance
Chipset | MediaTek Dimensity 6080 MT6833 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 12 GB Best in Class ▾ |
Display
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2412 px (FHD+) |
Aspect Ratio | 20.1:9 |
Pixel Density | 394 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 90.36 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 93.7 % |
Design
Height | 161 mm Compare Size |
Width | 74.5 mm |
Thickness | 6.7 mm Excellent ▾ |
Weight | 166 grams Good ▾ |
Colours | Black, Blue, Green, Pink |
Camera
MAIN CAMERA |
Camera Setup | Dual |
Resolution | 108 MP f/1.75, Wide Angle, Primary Camera(24 mm focal length)2 MP f/2.4, Depth Camera
|
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 16000 x 12000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Video Recording | 1920x1080 @ 30 fps |
FRONT CAMERA |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera
|
Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 35W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB Best in Class ▾ |
Expandable Memory | No |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N3 TDD N40 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz
GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment